Medialister uses a flexible role-based system that helps teams collaborate effectively while maintaining appropriate access controls.
Every member in Medialister has two types of roles:
Project Role
Determines what you can do within specific projects
Organization Role
Automatically assigned based on your project role
NB: The client and publisher dashboards are completely separate workspaces. When you invite someone to a project in the client dashboard, they will not have access to the publisher dashboard unless you invite them there as well.
Your project role automatically determines your organization-level access:
Project Admin → Organization Admin (full access to all projects and settings)
Project Manager → Organization Manager (access only to invited projects)
Project Editor → Organization Editor (access to texts in invited projects, read-only access to everything else in those projects)
Project Viewer → Organization Viewer (read-only access to invited projects)
Settings Permission | Admin | Manager | Editor | Viewer | |
|---|---|---|---|---|---|
Access to billing and transactions | ✓ | ||||
Edit organization name | ✓ | ||||
Change client's billing profile | ✓ | ||||
Access affiliate program | ✓ | ✓ | |||
Change personal settings and notifications | ✓ | ✓ | ✓ | ✓ |
Cart and Checkout Permission | Admin | Manager | Editor | Viewer | |
|---|---|---|---|---|---|
Make balance top-ups | ✓ | ||||
Buy offers | ✓ | ✓ | |||
Buy and accept extras | ✓ | ✓ | |||
Add items (offers, extras) to cart | ✓ | ✓ |
Orders Permission | Admin | Manager | Editor | Viewer | |
|---|---|---|---|---|---|
Cancel orders | ✓ | ✓ | |||
Send orders for review | ✓ | ✓ | |||
Move orders to available campaigns | ✓ | ✓ | |||
Accept or reject placement links | ✓ | ✓ | |||
Change order content and publish date | ✓ | ✓ | |||
Accept or decline new conditions | ✓ | ✓ | |||
Swap media for declined orders | ✓ | ✓ | |||
Send messages in chat | ✓ | ✓ | |||
Change order content or attach texts | ✓ | ✓ | ✓ | ||
View orders | ✓ | ✓ | ✓ | ✓ |
Project Permission | Admin | Manager | Editor | Viewer | |
|---|---|---|---|---|---|
Access all projects in organization | ✓ | ||||
Create new projects | ✓ | ||||
Delete projects | ✓ | ||||
Upgrade members to admin | ✓ | ||||
Invite/remove/downgrade admins | ✓ | ||||
Edit project name | ✓ | ✓ | |||
Invite/remove/downgrade managers | ✓ | ✓ | |||
Upgrade members to manager | ✓ | ✓ | |||
Invite/remove viewers | ✓ | ✓ | |||
View projects | ✓ | ✓ | ✓ | ✓ |
Campaigns Permission | Admin | Manager | Editor | Viewer | |
|---|---|---|---|---|---|
Edit campaign settings (name, budget, goal) | ✓ | ✓ | |||
Delete campaigns | ✓ | ✓ | |||
Create campaigns | ✓ | ✓ | |||
Edit campaign texts | ✓ | ✓ | ✓ | ||
Delete campaign texts | ✓ | ✓ | ✓ | ||
View campaign texts | ✓ | ✓ | ✓ | ✓ | |
View campaigns | ✓ | ✓ | ✓ | ✓ |
It depends on the role. You can invite a user as a manager in one project and as a viewer in another. However, if you invite a user as an admin in one project, they will be granted the admin role at the organization level and will have full access to all projects.